Technical Resources
Document Name | Type | Item No. | |
---|---|---|---|
KI Wall St. Francis Case Study | Case Studies | KW-CS-000218 |
|
|
|||
Evoke Typicals Pricing | Design Typicals | KW-TYP-000011 |
|
|
|||
Genius Typicals Pricing | Design Typicals | KW-TYP-000007 |
|
|
|||
Lightline Typicals Pricing | Design Typicals | KW-TYP-000012 |
|
|
|||
KI Wall Product Comparison Tool - Architectural Walls | Product Positioning | KW-PP-000586 |
|
|
|||
KI WALL Custom Powdercoat Approval | Finishes & Surface Materials | KW-FF-000453 |
|
|
|||
KI WALL Custom Glass Approval | Finishes & Surface Materials | KW-FF-000454 |
|
|
|||
KI WALL 7.5 x 10 Ink Jet Sample Approval | Finishes & Surface Materials | KW-FF-000456 |
|
|
|||
KI WALL Custom Stain Finish Approval | Finishes & Surface Materials | KW-FF-000455 |
|
|
|||
KI WALL Digital Proof Sample Approval | Finishes & Surface Materials | KW-FF-000457 |
|
|
|||
KI Wall Sustainability Conformance Chart | Environmental Information | KW-EI-000285 |
|
|
|||
KI Wall Product Comparison Tool - WiggleRoom | Product Positioning | KW-PP-000580 |
|
|
|||
KI Wall Standard Door Hardware | Product Positioning | KW-PP_000575 |
|
|
|||
BIFMA Certification - Furniture Sustainability Standard Level 2 | Environmental Information | KI-EI-000248 |
|
|
|||
KI Wall Lookbook | Brochures & Info Sheets | KW-BR-000511 |
|
|
|||
Environmental Stewardship Through Sustainable Solutions | Environmental Information | KW-WP-000036 |
|
|
|||
WiggleRoom Super Structure Cut Sheet | Cut Sheets | KW-CUT-000159 |
|
|
|||
Lightline Architectural Wall Cut Sheet | Cut Sheets | KW-CUT-000157 |
|
|
|||
WiggleRoom Pod Cut Sheet | Cut Sheets | KW-CUT-000158 |
|
|
|||
Evoke Architectural Wall Cut Sheet | Cut Sheets | KW-CUT-000155 |
|
|
Page 1 of 3