Technical Resources
Document Name | Type | Item No. | |
---|---|---|---|
KI Wall Product Comparison Tool - Architectural Walls | Product Positioning | KW-PP-000586 |
|
|
|||
KI WALL Digital Proof Sample Approval | Finishes & Surface Materials | KW-FF-000457 |
|
|
|||
KI WALL Custom Stain Finish Approval | Finishes & Surface Materials | KW-FF-000455 |
|
|
|||
KI WALL Custom Powdercoat Approval | Finishes & Surface Materials | KW-FF-000453 |
|
|
|||
KI WALL Custom Glass Approval | Finishes & Surface Materials | KW-FF-000454 |
|
|
|||
KI WALL 7.5 x 10 Ink Jet Sample Approval | Finishes & Surface Materials | KW-FF-000456 |
|
|
|||
KI Wall Sustainability Conformance Chart | Environmental Information | KW-EI-000285 |
|
|
|||
KI Wall Standard Door Hardware | Product Positioning | KW-PP_000575 |
|
|
|||
BIFMA Certification - Furniture Sustainability Standard Level 2 | Environmental Information | KI-EI-000248 |
|
|
|||
Environmental Stewardship Through Sustainable Solutions | Environmental Information | KW-WP-000036 |
|
|
|||
WiggleRoom Pod Cut Sheet | Cut Sheets | KW-CUT-000158 |
|
|
|||
WiggleRoom Environmental Data Sheet | Environmental Information | KW-EI-000176 |
|
|
|||
WiggleRoom Pod Assembly Instructions | Assembly Instructions | KW-AI-000066 |
|
|
|||
WiggleRoom Pod Wireless Dimmer Operating Instructions | Operating Instructions | KW-OI-000011 |
|
|
|||
WiggleRoom Product Specifications | Technical Specifications | KW-TS-00006910 |
|
|
|||
Indoor Air Quality Certification - Indoor Advantage Gold | Environmental Information | KI-EI-000020 |
|
|
|||
KI Wall Surface Materials Guide | Finishes & Surface Materials | KW-FF-000064 |
|
Products: Evoke Architectural Wall, Genius Architectural Wall, Lightline Architectural Wall |