Technical Resources
Document Name | Type | Item No. | |
---|---|---|---|
Genius Typicals Pricing | Design Typicals | KW-TYP-000007 |
|
|
|||
Evoke Typicals Pricing | Design Typicals | KW-TYP-000011 |
|
|
|||
Lightline Typicals Pricing | Design Typicals | KW-TYP-000012 |
|
|
|||
Product Comparison Tool - WiggleRoom | Product Positioning | KW-PP-000586 |
|
|
|||
Architectural Wall Prewired Electrical Product Specification | Technical Specifications | KW-TS-000001 |
|
|
|||
KI Wall Sustainability Conformance Chart | Environmental Information | KW-EI-000285 |
|
|
|||
KI Wall Product Comparison Tool | Product Positioning | KW-PP-000580 |
|
|
|||
KI Wall Standard Door Hardware | Product Positioning | KW-PP_000575 |
|
|
|||
KI Wall Accessories Price List | Pricing & Warranties | KW-PLW-000531 |
|
|
|||
BIFMA Certification - Furniture Sustainability Standard Level 2 | Environmental Information | KI-EI-000248 |
|
|
|||
KI Wall Lookbook | Brochures & Info Sheets | KW-BR-000511 |
|
|
|||
Environmental Stewardship Through Sustainable Solutions | Environmental Information | KW-WP-000036 |
|
|
|||
WiggleRoom Super Structure Cut Sheet | Cut Sheets | KW-CUT-000159 |
|
|
|||
WiggleRoom Pod Cut Sheet | Cut Sheets | KW-CUT-000158 |
|
|
|||
Lightline Architectural Wall Cut Sheet | Cut Sheets | KW-CUT-000157 |
|
|
|||
Evoke Architectural Wall Cut Sheet | Cut Sheets | KW-CUT-000155 |
|
|
|||
Genius Architectural Wall Cut Sheet | Cut Sheets | KW-CUT-000156 |
|
|
|||
WiggleRoom Super Structure Assembly Instructions | Assembly Instructions | KW-AI-000108 |
|
|
|||
Evoke & Genius Architectural Wall Conduit Chimney Assembly Instructions | Assembly Instructions | KW-AI-000114 |
|
|
|||
Genius Wall Product Specification | Technical Specifications | KW-62615 |
|
|
Page 1 of 3